Pay As You Go
Get API keyBuild
Freeper month
Setup costFree
Included credits / month125,000
Additional credits—
NotesUp to 1,500 accounts
GrowMost popular
$200per month
Setup costFree
Included credits / month1,000,000
Additional credits$0.2 per 1,000
Notes—
Enterprise
Customtalk to us
Setup costCustom
Included credits / monthCustom
Additional creditsCustom
NotesCustom SLA
Consumption schedule
| Action | Description | Credits | RPC methods |
|---|---|---|---|
| Account Issuance30 cr | Creation of a new smart account (deployment + passkey enrollment) during connection | 30 cr | eth_requestAccounts*wallet_connect* |
| Session & ConnectionFree | Signing in to an existing account, retrieving connected accounts, ending sessions | Free | eth_requestAccounts*wallet_connect*eth_accountswallet_disconnect |
| Transactions30 cr | On-chain execution, single transactions or batched calls | 30 cr | eth_sendTransactionwallet_sendCalls |
| Signatures20 cr | Off-chain signing of messages and typed data (approvals, SIWE, permits) | 20 cr | eth_signTypedData_v4personal_signwallet_sign |
| Permission Management20 cr | Granting or revoking programmable permissions (session keys, agent delegations, spend limits) | 20 cr | wallet_grantPermissionswallet_revokePermissions |
| Account Data Reads10 cr | Indexed reads of account state, permissions, asset balances, call history | 10 cr | wallet_getPermissionswallet_getAssetswallet_getCallsHistory |
| Chain & MetadataFree | Lightweight chain/context queries and status polling | Free | eth_chainIdwallet_switchEthereumChainwallet_getCapabilitieswallet_getCallsStatus |
* eth_requestAccounts / wallet_connect: 30 credits when connection triggers new account issuance, 0 credits when signing in to an existing account